Come experience my little slice of Heaven. I grew up passing by this house in absolute awe. When it came up for sale 4 years ago I jumped on it. This has been my personal home & primary residence for the last 4 years, and what a blessing it has been. Even though there are only 1.29 acres you would never guess that. It backs up to Coffee Creek on 2 sides and each neighbor has larger acreages. I even had a lighted walking trail. Deer, turkey, & bunnies visit us almost daily. Inside you will find an amazing use of the 3,962 sq ft. It is officially 2 stories, 5 bed, 3.5 bath, and the extra rooms are enormous. At one point, this home was separated into two living quarters, one up and one down. I think it also used to be a Christian Frat house back in the day. This home has given us zero trouble. Dual A/C Units, Dual Hot water tanks. Well & Septic. You can drive all the way around the property. There is a nice size shed on the property as well. Wait! Did I forget to mention the way to get to the second story is up rock steps and over a small bridge to the wrap around deck? Deck has recently been re-secured and re-stained. You must come and experience it for yourself. There are so many windows that you feel like you are in a tree house at times. I felt so much peace here and I would love for you to feel that as well. (Listing Realtor is Owner)
| MLS # | 1247494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 8 |
| Listing Provided By | Metro First Realty | Tracey Gore |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,962 |
| Story(s) | 2 |
| Acreage | 1.29 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 0 |
| Exterior Features | Balcony, Fire Pit |
|---|---|
| Lot Features | Creek, Wooded |
| Foundation Details | Slab |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt, Circular Driveway, Gravel, RV Access/Parking |
| Okc Tax Amount | 5238.5500 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 0 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73034 |
| School District | Oklahoma |
| School District | North HS |
| Elementary School | John Ross ES |
| High School | North HS |
| Listing VS Median (in 73034) | |
Price: $649,900 low | high Med: $496,840 sqft: 3,962 low | high Med: 2,300 $ / sqft: $164 low | high Med: $216 On site: 8 low | high Med: 147 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73034 |
| School District | Oklahoma |
| School District | North HS |
| Elementary School | John Ross ES |
| High School | North HS |
| Listing VS Median (in 73034) | |
Price: $649,900 low | high Med: $496,840 sqft: 3,962 low | high Med: 2,300 $ / sqft: $164 low | high Med: $216 On site: 8 low | high Med: 147 | |