MOVE IN READY! Welcome to this beautiful home with 3 bedroom and 1 bathroom. This Cozy home features an amazing living room with a separate Kitchen/Dining room. Central HVAC was replace on 2023. Water Heater is only 3 years old. This home also offer a Spacious beautiful backyard with Fence/Chain in the back. There truly is a space for everyone and everything, this house is it's organized and spotless as well. I wouldn't wait, this is a complete home for the Condition, Location and Price. You'll appreciate the lifestyle this home offers, both inside and out. This is the one you've been waiting for. Call today for your private showing!
| MLS # | 673112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 121 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Glenda Flores |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Standard |
|---|
| Property | 340 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67210 |
| School District | SCKMLS |
| Community Name | PLANEVIEW |
| School District | East |
| Elementary School | Colvin |
| High School | East |
| Listing VS Median (in PLANEVIEW) | |
Price: $82,000 low | high Med: $78,500 sqft: 768 low | high Med: 768 $ / sqft: $107 low | high Med: $102 On site: 121 low | high Med: 68.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67210 |
| School District | SCKMLS |
| Community Name | PLANEVIEW |
| School District | East |
| Elementary School | Colvin |
| High School | East |
| Listing VS Median (in PLANEVIEW) | |
Price: $82,000 low | high Med: $78,500 sqft: 768 low | high Med: 768 $ / sqft: $107 low | high Med: $102 On site: 121 low | high Med: 68.5 | |