New Listing






































































Completely remodeled with all-new plumbing, electrical, mechanical systems, windows, roof, and driveway. This home features an open-concept layout with a wet bar and dedicated study - perfect for both entertaining and everyday living. The kitchen showcases custom cabinetry paired with stunning Calacatta quartz countertops and matching backsplash. The spacious master suite offers a private retreat with its own fireplace, a custom-designed walk-in closet, and a spa-like bath. Step outside to your own backyard oasis: a covered patio with fireplace and full outdoor kitchen, ideal for year-round entertaining.
| MLS # | 2632981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Results | John Broostin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,300 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.45 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 6428 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74114 |
| Community Name | Lakewood addn amd |
| Listing VS Median (in Lakewood addn amd) | |
Price: $579,900 low | high Med: $579,900 50% of Average sqft: 2,300 low | high Med: 2,300 50% of Average $ / sqft: $252 low | high Med: $252 50% of Average On site: 4 low | high Med: 4 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 4 | Avg $ Per SqFt: $158.23 | Min Sale Price: $280,000 | Max Sale Price: $1,728,000 | Med Sale Price: $366,000 |
| Date: Jul 2026 | Sales: 16 | Avg $ Per SqFt: $238.41 | Min Sale Price: $105,500 | Max Sale Price: $1,700,000 | Med Sale Price: $292,450 |
| Date: Jun 2026 | Sales: 16 | Avg $ Per SqFt: $234.18 | Min Sale Price: $136,500 | Max Sale Price: $1,180,000 | Med Sale Price: $399,500 |
| Date: May 2026 | Sales: 29 | Avg $ Per SqFt: $221.17 | Min Sale Price: $135,000 | Max Sale Price: $1,860,000 | Med Sale Price: $303,000 |
| Date: Apr 2026 | Sales: 27 | Avg $ Per SqFt: $191.68 | Min Sale Price: $146,828 | Max Sale Price: $2,475,000 | Med Sale Price: $300,000 |
| Date: Mar 2026 | Sales: 27 | Avg $ Per SqFt: $258.1 | Min Sale Price: $143,150 | Max Sale Price: $4,600,000 | Med Sale Price: $445,000 |
| Date: Feb 2026 | Sales: 19 | Avg $ Per SqFt: $177.52 | Min Sale Price: $124,900 | Max Sale Price: $1,555,000 | Med Sale Price: $264,000 |
| Date: Jan 2026 | Sales: 25 | Avg $ Per SqFt: $229.95 | Min Sale Price: $1,250 | Max Sale Price: $1,550,000 | Med Sale Price: $591,000 |
| Date: Dec 2025 | Sales: 24 | Avg $ Per SqFt: $201.94 | Min Sale Price: $1,000 | Max Sale Price: $1,225,000 | Med Sale Price: $262,000 |
| Date: Nov 2025 | Sales: 23 | Avg $ Per SqFt: $196.36 | Min Sale Price: $1,295 | Max Sale Price: $1,170,000 | Med Sale Price: $275,000 |
| Date: Oct 2025 | Sales: 11 | Avg $ Per SqFt: $199.31 | Min Sale Price: $90,000 | Max Sale Price: $1,775,000 | Med Sale Price: $310,000 |
| Date: Sep 2025 | Sales: 9 | Avg $ Per SqFt: $177.47 | Min Sale Price: $995 | Max Sale Price: $2,500,000 | Med Sale Price: $231,500 |
| Aug 2026 | |
|---|---|
| Sales: | 4 |
| Avg $ Per SqFt: | $158.23 |
| Min Sale Price: | $280,000 |
| Max Sale Price: | $1,728,000 |
| Med Sale Price: | $366,000 |
| Jul 2026 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $238.41 |
| Min Sale Price: | $105,500 |
| Max Sale Price: | $1,700,000 |
| Med Sale Price: | $292,450 |
| Jun 2026 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $234.18 |
| Min Sale Price: | $136,500 |
| Max Sale Price: | $1,180,000 |
| Med Sale Price: | $399,500 |
| May 2026 | |
| Sales: | 29 |
| Avg $ Per SqFt: | $221.17 |
| Min Sale Price: | $135,000 |
| Max Sale Price: | $1,860,000 |
| Med Sale Price: | $303,000 |
| Apr 2026 | |
| Sales: | 27 |
| Avg $ Per SqFt: | $191.68 |
| Min Sale Price: | $146,828 |
| Max Sale Price: | $2,475,000 |
| Med Sale Price: | $300,000 |
| Mar 2026 | |
| Sales: | 27 |
| Avg $ Per SqFt: | $258.1 |
| Min Sale Price: | $143,150 |
| Max Sale Price: | $4,600,000 |
| Med Sale Price: | $445,000 |
| Feb 2026 | |
| Sales: | 19 |
| Avg $ Per SqFt: | $177.52 |
| Min Sale Price: | $124,900 |
| Max Sale Price: | $1,555,000 |
| Med Sale Price: | $264,000 |
| Jan 2026 | |
| Sales: | 25 |
| Avg $ Per SqFt: | $229.95 |
| Min Sale Price: | $1,250 |
| Max Sale Price: | $1,550,000 |
| Med Sale Price: | $591,000 |
| Dec 2025 | |
| Sales: | 24 |
| Avg $ Per SqFt: | $201.94 |
| Min Sale Price: | $1,000 |
| Max Sale Price: | $1,225,000 |
| Med Sale Price: | $262,000 |
| Nov 2025 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $196.36 |
| Min Sale Price: | $1,295 |
| Max Sale Price: | $1,170,000 |
| Med Sale Price: | $275,000 |
| Oct 2025 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $199.31 |
| Min Sale Price: | $90,000 |
| Max Sale Price: | $1,775,000 |
| Med Sale Price: | $310,000 |
| Sep 2025 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $177.47 |
| Min Sale Price: | $995 |
| Max Sale Price: | $2,500,000 |
| Med Sale Price: | $231,500 |


Attachments | |
|---|---|
Loading |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74114 |
| Community Name | Lakewood addn amd |
| Listing VS Median (in Lakewood addn amd) | |
Price: $579,900 low | high Med: $579,900 50% of Average sqft: 2,300 low | high Med: 2,300 50% of Average $ / sqft: $252 low | high Med: $252 50% of Average On site: 4 low | high Med: 4 100% of Average | |