If you've been looking for a space to breathe, this is it. Nestled on 5.13 secluded acres in Piedmont, this cool home offers charm and endless possibilities. Go through the private gated entry and wind down the secluded drive to the main part of the property to find a big 2826' house, a 32x30' barn/shop and a fabulous chicken house. Whether you want to sip coffee on the huge front porch, gather your hen's fresh eggs, explore the creek or tend your raised garden beds, this place feels like a secret hidden retreat from the everyday hustle and bustle. Pet fencing off the house for your furbabies and additional fencing on property. Original home was built in 1971, with an addition done in 2020. House has four bedrooms, three full baths and two big living areas. There's a beautiful koi pond and waterfall just off the front porch that provides another level of serenity and peace. If you need to run to town for gas or groceries, get to Piedmont schools or have easy access to main highways for work, those are all just minutes away. The property also has a freestanding F-5 rated storm shelter a few step from the front door of the house. It's a little slice of "off-the-grid" that's just right down the road. Dont look at this one unless you want to buy it - you're going to want to live here the minute you drive through the gates. Buyer to verify all information. July 2026 - lots of cosmetic fixes and updates done inside the house and big dead trees removed from entry! And brand new septic installed August 2026. Come see it.
| MLS # | 1221904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 159 |
| Listing Provided By | Porchlight Real Estate LLC | Stacy Curttright |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,826 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 5.14 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 1 |
| Interior Features | Ceiling Fan(s), Combo Woodwork |
| Exterior Features | Storage, Water Feature |
|---|---|
| Lot Features | Creek, Rural, Wooded |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Utilities | Electricity Available, High Speed Internet, Public, Septic Tank |
|---|
| Okc Tax Amount | 2898.0000 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 17 |
| State | OK |
|---|---|
| County | Canadian |
| City | Piedmont |
| Zip Code | 73078 |
| School District | Canadian |
| School District | Piedmont HS |
| Elementary School | Northwood ES |
| High School | Piedmont HS |
| Listing VS Median (in 73078) | |
Price: $489,000 low | high Med: $368,400 sqft: 2,826 low | high Med: 1,955 $ / sqft: $173 low | high Med: $189 On site: 159 low | high Med: 79.5 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Piedmont |
| Zip Code | 73078 |
| School District | Canadian |
| School District | Piedmont HS |
| Elementary School | Northwood ES |
| High School | Piedmont HS |
| Listing VS Median (in 73078) | |
Price: $489,000 low | high Med: $368,400 sqft: 2,826 low | high Med: 1,955 $ / sqft: $173 low | high Med: $189 On site: 159 low | high Med: 79.5 | |