Excellent Warehouse for Storage or other uses with electricity wired for limited service. Office building needs to be cleaned and painted but can be serviceable. Plenty parking and frontage excellent on a corner lot.
| MLS # | 2631237 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 26 |
| Listing Provided By | Carl Alls Real Estate, LLC | Carl W Alls |
| SQ Feet | 2,320 |
|---|---|
| Zoning | Commercial |
| Acreage | 0.32 |
| Parking Features | Parking Spaces |
|---|
| Tax Annual Amount | 132 |
|---|
| State | OK |
|---|---|
| County | Okfuskee |
| City | Okemah |
| Zip Code | 74859 |
| Community Name | McDermott |
| Listing VS Median (in McDermott) | |
Price: $59,000 low | high Med: $59,000 sqft: 2,320 low | high Med: 2,320 $ / sqft: $25 low | high Med: $25 On site: 26 low | high Med: 26 | |
| State | OK |
|---|---|
| County | Okfuskee |
| City | Okemah |
| Zip Code | 74859 |
| Community Name | McDermott |
| Listing VS Median (in McDermott) | |
Price: $59,000 low | high Med: $59,000 sqft: 2,320 low | high Med: 2,320 $ / sqft: $25 low | high Med: $25 On site: 26 low | high Med: 26 | |