Discover a piece of Ardmore's heritage at 1529 First SW, a charming single-family residence built in 1942 that offers a unique blend of classic character and modern potential. This property provides an exceptional opportunity to create your ideal living space within a well-established community. The home offers two comfortable bedrooms, providing private retreats for rest and relaxation. A well-appointed bathroom serves the household, designed for everyday convenience. With a two-carport there is ample space for vehicles and additional storage. This property presents a compelling opportunity to embrace a desirable lifestyle in Ardmore.
| MLS # | 2632350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1942 |
| Days On Site | 9 |
| Listing Provided By | Ross Group Real Estate Service | Ann Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 739 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Garage, Storage |
| Tax Annual Amount | 450 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $67,000 low | high Med: $130,000 sqft: 739 low | high Med: 1,524 $ / sqft: $91 low | high Med: $85 On site: 9 low | high Med: 62 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $67,000 low | high Med: $130,000 sqft: 739 low | high Med: 1,524 $ / sqft: $91 low | high Med: $85 On site: 9 low | high Med: 62 | |