Great Home sitting close to 2 parks, Colonel Herring Park and Lions Park! This 3 Bedroom 1.5 Bath home has updated windows, gas heat and 2 split units to keep you comfortable.The double carport sits nicely close to the front porch for easy access to your car/house trek, along with an inground cellar to keep you safe! Also included is a Storage building with shelving. This home is easy to show, and has lots of space.
| MLS # | 1205616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 276 |
| Listing Provided By | Western Oklahoma Realty II LLC | Janet Redd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,418 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Heating | Zoned Gas |
| Fireplaces Total | 0 |
| Exterior Features | None |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Conventional |
| Garage Spaces | 0 |
|---|
| Okc Tax Amount | 317.0000 |
|---|---|
| Tax Block | 5 |
| Tax Lot | 16 |
| State | OK |
|---|---|
| County | Beckham |
| City | Elk City |
| Zip Code | 73644 |
| School District | Beckham |
| School District | Elk City HS |
| Elementary School | Elk City ES |
| High School | Elk City HS |
| Listing VS Median (in 73644) | |
Price: $139,000 low | high Med: $214,500 sqft: 1,418 low | high Med: 1,916 $ / sqft: $98 low | high Med: $112 On site: 276 low | high Med: 204.5 | |
| State | OK |
|---|---|
| County | Beckham |
| City | Elk City |
| Zip Code | 73644 |
| School District | Beckham |
| School District | Elk City HS |
| Elementary School | Elk City ES |
| High School | Elk City HS |
| Listing VS Median (in 73644) | |
Price: $139,000 low | high Med: $214,500 sqft: 1,418 low | high Med: 1,916 $ / sqft: $98 low | high Med: $112 On site: 276 low | high Med: 204.5 | |