Price Reduced ListingStrategically situated in a high-visibility location with consistent traffic and accessibility in the heart of downtown Cleveland. High vehicle count would be ideal for retail, service business, or restaurant. Property includes two loading docks in rear accessible via the alleyway. New flooring in front showroom last year with large display windows will surely bring in the customers. New roof was installed in early January 2026.
| MLS # | 2628481 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1913 |
| Days On Site | 44 |
| Listing Provided By | Soaring Eagle Realty LLC | Kay Hoskison |
| SQ Feet | 2,625 |
|---|---|
| Basement | Y |
| Zoning | C1 |
| Acreage | 0.07 |
| Water Front | Yes |
| Tax Annual Amount | 821 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Pawnee |
| City | Cleveland |
| Zip Code | 74020 |
| Listing VS Median (in 74020) | |
Price: $115,000 low | high Med: $220,000 sqft: 2,625 low | high Med: 1,905 $ / sqft: $44 low | high Med: $115 On site: 44 low | high Med: 45 | |
| State | OK |
|---|---|
| County | Pawnee |
| City | Cleveland |
| Zip Code | 74020 |
| Listing VS Median (in 74020) | |
Price: $115,000 low | high Med: $220,000 sqft: 2,625 low | high Med: 1,905 $ / sqft: $44 low | high Med: $115 On site: 44 low | high Med: 45 | |