This is a beautiful 161.1 acre tract, rolling hills, with Pasture, and wooded areas. The property has two easements to access the property, one from the Dozier road side, and the other from the County Line road side. There are multiple building sites spread through the property, with beautiful views. There are 3 ponds on the property, which two have been stocked multiple times over the years. There are a lot of Whitetail deer, Turkey, Wild hogs, and a abundance of other wildlife. (The owners daughter, says she has seen multiple coveys of Bobwhite quail on the property.) If you are looking for a Ranch, a home site, a deer camp, or running livestock, this is you place.
| MLS # | 2621146 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 100 |
| Listing Provided By | Campbell Real Estate Group | Thomas Wells |
| Zoning | rural Ag |
|---|---|
| Acreage | 161.10 |
| Lot Features | Acreage |
|---|
| Tax Annual Amount | 112 |
|---|
| State | OK |
|---|---|
| County | Pushmataha |
| City | Antlers |
| Zip Code | 74523 |
| Community Name | Pushmataha Co Unplatted |
| Listing VS Median (in Pushmataha Co Unplatted) | |
Price: $720,000 low | high Med: $425,000 On site: 100 low | high Med: 170 | |
| State | OK |
|---|---|
| County | Pushmataha |
| City | Antlers |
| Zip Code | 74523 |
| Community Name | Pushmataha Co Unplatted |
| Listing VS Median (in Pushmataha Co Unplatted) | |
Price: $720,000 low | high Med: $425,000 On site: 100 low | high Med: 170 | |