Spacious commercial unit located on Commerce in Ardmore, offering high visibility and strong daily traffic exposure. This mid-size space provides flexibility and will have updated paint and flooring for a fresh, professional feel. Ideal for businesses looking for a well-located rent ready space.
| MLS # | 2609460 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Year | 1973 |
| Days On Site | 170 |
| Listing Provided By | I Sell Houses Real Estate Co | Emily King |
| SQ Feet | 1,200 |
|---|---|
| Zoning | COMMERCIAL |
| Water Front | Yes |
| Parking Features | Parking Spaces |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Listing VS Median (in 73401) | |
Price: $1,900 low | high Med: $259,450 sqft: 1,200 low | high Med: 1,526 $ / sqft: $2 low | high Med: $170 On site: 170 low | high Med: 38 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Listing VS Median (in 73401) | |
Price: $1,900 low | high Med: $259,450 sqft: 1,200 low | high Med: 1,526 $ / sqft: $2 low | high Med: $170 On site: 170 low | high Med: 38 | |