Located in the highly desirable neighborhood of Quail Creek! This beautiful and well-maintained 3 bedroom, 2 bathroom duplex offers a spacious, functional layout with fresh paint, vinyl flooring throughout, and new carpet installed on the stairs. The kitchen features quartz countertops and stainless steel appliances, providing a clean, modern feel. The downstairs primary suite includes two walk-in closets and a full-size bathroom with a walk-in shower. Upstairs, you'll find two bedrooms, both with two full-size closets, plus a full-size bathroom. This home offers plenty of storage space throughout, a small fenced-in side yard, and a private drive behind the unit with a 2-car garage. Lease Term: 12-month minimum Utilities: Tenant responsible for all utilities Pets: Allowed with an additional $200 deposit per pet Appliances are included: washer, dryer, refrigerator Move-in ready, schedule your showing today! Tenant is responsible for all utilities.Lease terms include a minimum 12-month lease, monthly rent of $1,850, and a security deposit of $1,850 due at lease signing. Pets are permitted with an additional $200 deposit per pet, subject to landlord approval. Owner/Agent - Owner is a licensed real estate associate in Oklahoma.
| MLS # | 1214595 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Pending |
| Year | 1982 |
| Days On Site | 214 |
| Listing Provided By | Epic Real Estate | Wougim Birds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,010 |
| Story(s) | 2 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Interior Features | Ceiling Fans(s), Laundry Room |
| Exterior Features | Patio - Open, Porch |
|---|---|
| Lot Features | Interior Lot |
| Parking Features | Additional Parking, Concrete |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73120 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Quail Creek ES |
| High School | John Marshall HS |
| Listing VS Median (in 73120) | |
Price: $1,850 low | high Med: $250,000 sqft: 2,010 low | high Med: 1,470 $ / sqft: $1 low | high Med: $170 On site: 214 low | high Med: 70.5 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73120 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Quail Creek ES |
| High School | John Marshall HS |
| Listing VS Median (in 73120) | |
Price: $1,850 low | high Med: $250,000 sqft: 2,010 low | high Med: 1,470 $ / sqft: $1 low | high Med: $170 On site: 214 low | high Med: 70.5 | |