ADORABLE duplex in fantastic Brookside location!! 1 bed, 1 bath. Fenced in front patio. Large backyard with privacy fencing. Washer & dryer hookup! Owner pays water/trash. Tenant pays elec/gas.
| MLS # | 2632103 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1940 |
| Days On Site | 12 |
| Listing Provided By | Chinowth & Cohen | Jennifer J Jenkins |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 814 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | One Space |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74105 |
| Community Name | Peoria Gardens addn amd |
| Listing VS Median (in Peoria Gardens addn amd) | |
Price: $1,050 low | high Med: $799,000 sqft: 814 low | high Med: 2,349 $ / sqft: $1 low | high Med: $340 On site: 12 low | high Med: 4 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74105 |
| Community Name | Peoria Gardens addn amd |
| Listing VS Median (in Peoria Gardens addn amd) | |
Price: $1,050 low | high Med: $799,000 sqft: 814 low | high Med: 2,349 $ / sqft: $1 low | high Med: $340 On site: 12 low | high Med: 4 | |